Yayın: THE EFFECTS OF LEAST-TO-MOST PROMPTING PROCEDURE IN TEACHING BASIC TENNIS SKILLS TO CHILDREN WITH AUTISM
| dc.contributor.author | YANARDAĞ, MEHMET | |
| dc.contributor.author | Yılmaz, İlker | |
| dc.contributor.author | İlker Yılmaz | |
| dc.contributor.author | Ferman Konukman | |
| dc.contributor.author | Bülent Ağbuğa | |
| dc.contributor.author | Lauren J. Lieberman | |
| dc.contributor.orcid | 0000-0001-6058-1458 | |
| dc.contributor.orcid | 0000-0003-4101-7223 | |
| dc.contributor.orcid | 0000-0001-9508-8874 | |
| dc.contributor.orcid | 0000-0002-4817-198X | |
| dc.contributor.orcid | 0000-0002-5393-104X | |
| dc.date.accessioned | 2025-11-13T09:59:57Z | |
| dc.date.issued | 2011-06-27 | |
| dc.identifier.endpage | 55 | |
| dc.identifier.issue | 1 | |
| dc.identifier.openalex | W1526528088 | |
| dc.identifier.startpage | 44 | |
| dc.identifier.uri | https://hdl.handle.net/11421/2851 | |
| dc.identifier.uri | http://hrcak.srce.hr/69602 | |
| dc.identifier.volume | 43 | |
| dc.language.iso | en | |
| dc.relation.ispartof | University of Zagreb University Computing Centre (SRCE) | |
| dc.rights | openAccess | |
| dc.subject | Trainer | |
| dc.subject | Autism | |
| dc.subject | Psychology | |
| dc.subject | Session (web analytics) | |
| dc.subject | Reliability (semiconductor) | |
| dc.subject | Medical education | |
| dc.subject | Applied psychology | |
| dc.subject | Mathematics education | |
| dc.subject | Audiology | |
| dc.subject | Developmental psychology | |
| dc.subject | Medicine | |
| dc.subject | Computer science | |
| dc.subject.sdg | 4 | |
| dc.title | THE EFFECTS OF LEAST-TO-MOST PROMPTING PROCEDURE IN TEACHING BASIC TENNIS SKILLS TO CHILDREN WITH AUTISM | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5086302894 | |
| local.authorid.openalex | A5057541536 |
