Yayın: Study of polyphenol content in the seeds of red grape (Vitis vinifera L.) varieties cultivated in Turkey and their antiradical activity
| dc.contributor.author | Bozan, Berrin | |
| dc.contributor.author | Tosun, Göksel | |
| dc.contributor.author | Özcan, Derya | |
| dc.contributor.orcid | 0000-0002-3112-5784 | |
| dc.contributor.orcid | 0000-0001-5601-2199 | |
| dc.date.accessioned | 2025-11-13T09:02:04Z | |
| dc.date.issued | 2008-02-21 | |
| dc.identifier.doi | https://doi.org/10.1016/j.foodchem.2007.12.056 | |
| dc.identifier.endpage | 430 | |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.issue | 2 | |
| dc.identifier.openalex | W2089709308 | |
| dc.identifier.startpage | 426 | |
| dc.identifier.uri | https://hdl.handle.net/11421/266 | |
| dc.identifier.uri | https://doi.org/10.1016/j.foodchem.2007.12.056 | |
| dc.identifier.volume | 109 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Food Chemistry | |
| dc.rights | restrictedAccess | |
| dc.subject | Polyphenol | |
| dc.subject | Trolox | |
| dc.subject | Chemistry | |
| dc.subject | Proanthocyanidin | |
| dc.subject | DPPH | |
| dc.subject | Catechin | |
| dc.subject | Food science | |
| dc.subject | Grape seed | |
| dc.subject | Antioxidant | |
| dc.subject | Phenols | |
| dc.subject | Vitis vinifera | |
| dc.subject | Horticulture | |
| dc.subject | Botany | |
| dc.subject | Biology | |
| dc.subject | Biochemistry | |
| dc.title | Study of polyphenol content in the seeds of red grape (Vitis vinifera L.) varieties cultivated in Turkey and their antiradical activity | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5041612111 | |
| local.authorid.openalex | A5083884097 | |
| local.authorid.openalex | A5006292293 |
