Yayın: In vitro antioxidant properties and anthocyanin compositions of elderberry extracts
| dc.contributor.author | AĞALAR, HALE GAMZE | |
| dc.contributor.author | Göğer, Fatih | |
| dc.contributor.author | Başer, K. Hüsnü Can | |
| dc.contributor.orcid | 0000-0003-4826-5975 | |
| dc.contributor.orcid | 0000-0002-9665-0256 | |
| dc.contributor.orcid | 0000-0003-2710-0231 | |
| dc.date.accessioned | 2025-11-13T09:02:33Z | |
| dc.date.issued | 2014-01-23 | |
| dc.identifier.doi | https://doi.org/10.1016/j.foodchem.2014.01.028 | |
| dc.identifier.endpage | 119 | |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.openalex | W2064010439 | |
| dc.identifier.startpage | 112 | |
| dc.identifier.uri | https://hdl.handle.net/11421/289 | |
| dc.identifier.uri | https://doi.org/10.1016/j.foodchem.2014.01.028 | |
| dc.identifier.volume | 155 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Food Chemistry | |
| dc.rights | restrictedAccess | |
| dc.subject | Chemistry | |
| dc.subject | ABTS | |
| dc.subject | DPPH | |
| dc.subject | Anthocyanin | |
| dc.subject | Ascorbic acid | |
| dc.subject | Antioxidant | |
| dc.subject | Ethanol | |
| dc.subject | Acetone | |
| dc.subject | Food science | |
| dc.subject | Linoleic acid | |
| dc.subject | Chromatography | |
| dc.subject | Carotene | |
| dc.subject | Cyanidin | |
| dc.subject | High-performance liquid chromatography | |
| dc.subject | Glucoside | |
| dc.subject | Biochemistry | |
| dc.subject | Fatty acid | |
| dc.subject.sdg | 6 | |
| dc.title | In vitro antioxidant properties and anthocyanin compositions of elderberry extracts | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5083565903 | |
| local.authorid.openalex | A5030313295 | |
| local.authorid.openalex | A5030445507 |
