Azot dioksit giderici bir hareketli-yataklı adsorpsiyon kulesi tasarımı
| dc.contributor.advisor | Kara, Serap | |
| dc.contributor.author | Erşahan, Hürriyet | |
| dc.contributor.department | Fen Bilimleri Enstitüsü | en_US |
| dc.date.accessioned | 2025-12-03T00:46:22Z | |
| dc.date.issued | 1985 | |
| dc.description | Tez (yüksek lisans) - Anadolu Üniversitesi | en_US |
| dc.description | Anadolu Üniversitesi, Fen Bilimleri Enstitüsü, Kimya Anabilim Dalı | en_US |
| dc.description | Kayıt no: 11962 | en_US |
| dc.description.abstract | In this study a moving-bedfadsorber, providing removal of N02 due to its effect as an air; pollutant, is designed. Silicagel is selected as the moving bed and experimental NO2/air-silicagel equilibrium data, fourid from the literatüre for the conditions of 1 atm and 25°C are used in the design. N02 concentration and mass rate of the feed gas mixturez effluentgas concentration./ gel rate and column diameter are ali selected as independent design paremeters and their influence oncolumn height is investi-gated. According to the results of this workz that does not include economical factors, plans for future work are also indicated. | en_US |
| dc.description.uri | http://libra.anadolu.edu.tr/tezler/1985/11962.pdf | en_US |
| dc.identifier.startpage | 71 y. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11421/27030 | |
| dc.language.iso | tur | en_US |
| dc.publisher | Anadolu Üniversitesi | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Azot dioksit giderici bir hareketli-yataklı adsorpsiyon kulesi tasarımı | en_US |
| dc.type | masterThesis | en_US |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- 11962.pdf
- Boyut:
- 7.72 MB
- Format:
- Adobe Portable Document Format
- Açıklama
- Tam Metin/Full Text
