Yayın: DETERMINANTS OF TURKISH STOCK RETURNS UNDER THE IMPACT OF ECONOMIC POLICY UNCERTAINTY
| dc.contributor.author | TİRYAKİ, AHMET | |
| dc.contributor.author | Ahmet Ti̇ryaki̇ | |
| dc.contributor.orcid | 0000-0002-0083-0827 | |
| dc.contributor.orcid | 0000-0002-9527-7736 | |
| dc.date.accessioned | 2025-11-13T10:19:40Z | |
| dc.date.issued | 2018-12-08 | |
| dc.identifier.doi | https://doi.org/10.18092/ulikidince.424369 | |
| dc.identifier.endpage | 162 | |
| dc.identifier.issn | 1307-9832 | |
| dc.identifier.issue | 22 | |
| dc.identifier.openalex | W2905088923 | |
| dc.identifier.startpage | 147 | |
| dc.identifier.uri | https://hdl.handle.net/11421/3815 | |
| dc.identifier.uri | https://doi.org/10.18092/ulikidince.424369 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Uluslararası İktisadi ve İdari İncelemeler Dergisi | |
| dc.rights | restrictedAccess | |
| dc.subject | Economics | |
| dc.subject | Stock (firearms) | |
| dc.subject | Stock market index | |
| dc.subject | Index (typography) | |
| dc.subject | Turkish | |
| dc.subject | Interest rate | |
| dc.subject | Error correction model | |
| dc.subject | Econometrics | |
| dc.subject | Exchange rate | |
| dc.subject | Short run | |
| dc.subject | Monetary economics | |
| dc.subject | Macroeconomics | |
| dc.subject | Financial economics | |
| dc.subject | Stock market | |
| dc.subject | Cointegration | |
| dc.subject | Geography | |
| dc.title | DETERMINANTS OF TURKISH STOCK RETURNS UNDER THE IMPACT OF ECONOMIC POLICY UNCERTAINTY | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5047995922 |
