Yayın: Improving Ergonomic Conditions at Hospitality Industry
| dc.contributor.author | MOĞOL SEVER, MUNE | |
| dc.contributor.orcid | 0000-0003-4706-5859 | |
| dc.date.accessioned | 2025-11-13T10:56:21Z | |
| dc.date.issued | 2019-04-01 | |
| dc.identifier.doi | https://doi.org/10.20525/ijrbs.v8i2.202 | |
| dc.identifier.endpage | 101 | |
| dc.identifier.issn | 2147-4478 | |
| dc.identifier.issue | 2 | |
| dc.identifier.openalex | W2928026354 | |
| dc.identifier.startpage | 91 | |
| dc.identifier.uri | https://hdl.handle.net/11421/5720 | |
| dc.identifier.uri | https://doi.org/10.20525/ijrbs.v8i2.202 | |
| dc.identifier.volume | 8 | |
| dc.language.iso | en | |
| dc.relation.ispartof | International Journal of Research in Business and Social Science (2147-4478) | |
| dc.rights | openAccess | |
| dc.subject | Checklist | |
| dc.subject | Operations management | |
| dc.subject | Housekeeping | |
| dc.subject | Job rotation | |
| dc.subject | Workbench | |
| dc.subject | Hospitality industry | |
| dc.subject | Hospitality | |
| dc.subject | Engineering | |
| dc.subject | Process management | |
| dc.subject | Business | |
| dc.subject | Tourism | |
| dc.subject | Job satisfaction | |
| dc.subject | Job performance | |
| dc.subject | Job design | |
| dc.subject | Psychology | |
| dc.subject | Mechanical engineering | |
| dc.title | Improving Ergonomic Conditions at Hospitality Industry | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5007074393 |
