Yayın: PANEL DATA ANALYSIS OF RELATIONSHIP BETWEEN ECONOMIC GROWTH, FOREIGN DIRECT INVESTMENT, EXCHANGE RATE AND TRADE OPENNESS IN NEWLY INDUSTRIALIZED COUNTRIES
| dc.contributor.author | KÜÇÜKSAKARYA, SEVİLAY | |
| dc.contributor.author | ÖZER, MUSTAFA | |
| dc.contributor.orcid | 0000-0002-4224-6100 | |
| dc.contributor.orcid | 0000-0001-9852-8441 | |
| dc.date.accessioned | 2025-11-13T11:43:01Z | |
| dc.date.issued | 2021-09-25 | |
| dc.identifier.doi | https://doi.org/10.11611/yead.972141 | |
| dc.identifier.endpage | 114 | |
| dc.identifier.issn | 2148-029X | |
| dc.identifier.issue | 3 | |
| dc.identifier.openalex | W3203364244 | |
| dc.identifier.startpage | 94 | |
| dc.identifier.uri | https://hdl.handle.net/11421/7728 | |
| dc.identifier.uri | https://doi.org/10.11611/yead.972141 | |
| dc.identifier.volume | 19 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Yönetim ve Ekonomi Araştırmaları Dergisi | |
| dc.rights | openAccess | |
| dc.subject | Openness to experience | |
| dc.subject | Cointegration | |
| dc.subject | Economics | |
| dc.subject | Foreign direct investment | |
| dc.subject | Panel data | |
| dc.subject | Exchange rate | |
| dc.subject | Unit root | |
| dc.subject | Gross fixed capital formation | |
| dc.subject | Causality (physics) | |
| dc.subject | Unit root test | |
| dc.subject | Monetary economics | |
| dc.subject | International economics | |
| dc.subject | Macroeconomics | |
| dc.subject | Econometrics | |
| dc.subject.sdg | 17 | |
| dc.title | PANEL DATA ANALYSIS OF RELATIONSHIP BETWEEN ECONOMIC GROWTH, FOREIGN DIRECT INVESTMENT, EXCHANGE RATE AND TRADE OPENNESS IN NEWLY INDUSTRIALIZED COUNTRIES | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5089663978 | |
| local.authorid.openalex | A5058933392 |
