Yayın: Normal liver stiffness values measured with MR elastography and two-dimensional shear wave elastography in children aged 9–17 years
| dc.contributor.author | Mehmet Seker | |
| dc.contributor.author | Mehmet Sait Doğan | |
| dc.contributor.author | Hayrettin Temel | |
| dc.contributor.author | Osman Kahraman | |
| dc.contributor.author | Fatma Zeynep Güngören | |
| dc.contributor.author | Mehmet Koçak | |
| dc.contributor.author | Cengiz Erol | |
| dc.contributor.orcid | 0000-0001-8459-6988 | |
| dc.contributor.orcid | 0000-0002-6490-4530 | |
| dc.contributor.orcid | 0000-0001-9244-5143 | |
| dc.contributor.orcid | 0000-0002-4437-9310 | |
| dc.contributor.orcid | 0000-0002-3386-1734 | |
| dc.contributor.orcid | 0000-0003-3468-7712 | |
| dc.date.accessioned | 2026-05-20T10:28:22Z | |
| dc.date.issued | 2026-04-27 | |
| dc.identifier.doi | 10.1007/s00261-026-05431-2 | |
| dc.identifier.issn | 2366-004X | |
| dc.identifier.openalex | W7156229649 | |
| dc.identifier.uri | https://hdl.handle.net/11421/40045 | |
| dc.identifier.uri | https://doi.org/10.1007/s00261-026-05431-2 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Abdominal Radiology | |
| dc.rights | openAccess | |
| dc.subject | Magnetic resonance elastography | |
| dc.subject | Supine position | |
| dc.subject | Ultrasound | |
| dc.subject | Magnetic resonance imaging | |
| dc.subject | Elastography | |
| dc.subject | Confidence interval | |
| dc.subject | Reference values | |
| dc.title | Normal liver stiffness values measured with MR elastography and two-dimensional shear wave elastography in children aged 9–17 years | |
| dspace.entity.type | Publication |
