Yayın: Comparison of Goodness-of-Fit Measures in Probit Regression Model
| dc.contributor.author | Yazıcı, Berna | |
| dc.contributor.author | Özlem Alpu | |
| dc.contributor.author | Yaning Yang | |
| dc.contributor.orcid | 0000-0001-9843-7355 | |
| dc.contributor.orcid | 0009-0002-5819-7005 | |
| dc.date.accessioned | 2025-11-13T10:51:36Z | |
| dc.date.issued | 2007-08-30 | |
| dc.identifier.doi | 10.1080/03610910701539898 | |
| dc.identifier.endpage | 1073 | |
| dc.identifier.issn | 0361-0918 | |
| dc.identifier.issue | 5 | |
| dc.identifier.openalex | W2094951550 | |
| dc.identifier.startpage | 1061 | |
| dc.identifier.uri | https://hdl.handle.net/11421/5476 | |
| dc.identifier.uri | https://doi.org/10.1080/03610910701539898 | |
| dc.identifier.volume | 36 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Communications in Statistics - Simulation and Computation | |
| dc.rights | restrictedAccess | |
| dc.subject | Goodness of fit | |
| dc.subject | Probit model | |
| dc.subject | Statistics | |
| dc.subject | Probit | |
| dc.subject | Econometrics | |
| dc.subject | Ordered probit | |
| dc.subject | Mathematics | |
| dc.subject | Regression analysis | |
| dc.subject | Regression dilution | |
| dc.subject | Polynomial regression | |
| dc.subject.sdg | 8 | |
| dc.title | Comparison of Goodness-of-Fit Measures in Probit Regression Model | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5073288644 |
