Yayın: Bioremediation of arsenic (As) from mine effluent by a horizontal flow constructed wetland: A case study in largest borax reserve area in over the world, Kırka, Eskişehir
| dc.contributor.author | Türker, Onur Can | |
| dc.contributor.orcid | 0000-0002-4114-7813 | |
| dc.date.accessioned | 2025-11-13T22:50:49Z | |
| dc.date.issued | 2016-12-20 | |
| dc.identifier.doi | https://doi.org/10.18038/aubtda.279863 | |
| dc.identifier.endpage | 963 | |
| dc.identifier.issn | 1302-3160 | |
| dc.identifier.issue | 5 | |
| dc.identifier.openalex | W2581946732 | |
| dc.identifier.startpage | 963 | |
| dc.identifier.uri | https://hdl.handle.net/11421/15503 | |
| dc.identifier.uri | https://doi.org/10.18038/aubtda.279863 | |
| dc.identifier.volume | 17 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Anadolu University Journal of Science and Technology-A Applied Sciences and Engineering | |
| dc.rights | openAccess | |
| dc.subject | Arsenic | |
| dc.subject | Bioremediation | |
| dc.subject | Effluent | |
| dc.subject | Environmental science | |
| dc.subject | Environmental engineering | |
| dc.subject | Phytoremediation | |
| dc.subject | Wetland | |
| dc.subject | Environmental chemistry | |
| dc.subject | Mining engineering | |
| dc.subject | Chemistry | |
| dc.subject | Contamination | |
| dc.subject | Geology | |
| dc.subject | Ecology | |
| dc.subject | Soil science | |
| dc.subject | Soil water | |
| dc.subject | Biology | |
| dc.subject.sdg | 6 | |
| dc.title | Bioremediation of arsenic (As) from mine effluent by a horizontal flow constructed wetland: A case study in largest borax reserve area in over the world, Kırka, Eskişehir | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5039198562 |
