Yayın: Metal chelate based site recognition of ceruloplasmin using molecularly imprinted polymer/cryogel system
| dc.contributor.author | Say, Rıdvan | |
| dc.contributor.author | Gurbet Canpolat | |
| dc.contributor.author | Arzu Ersöz | |
| dc.contributor.author | Rıdvan Say | |
| dc.contributor.orcid | 0000-0002-2095-7614 | |
| dc.contributor.orcid | 0000-0002-8014-7760 | |
| dc.contributor.orcid | 0000-0002-2726-2065 | |
| dc.contributor.orcid | 0000-0002-4227-9631 | |
| dc.date.accessioned | 2025-11-13T10:16:25Z | |
| dc.date.issued | 2019-02-22 | |
| dc.identifier.doi | https://doi.org/10.1080/01496395.2019.1577446 | |
| dc.identifier.endpage | 208 | |
| dc.identifier.issn | 0149-6395 | |
| dc.identifier.issue | 2 | |
| dc.identifier.openalex | W2917247575 | |
| dc.identifier.startpage | 199 | |
| dc.identifier.uri | https://hdl.handle.net/11421/3648 | |
| dc.identifier.uri | https://doi.org/10.1080/01496395.2019.1577446 | |
| dc.identifier.volume | 55 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Separation Science and Technology | |
| dc.rights | restrictedAccess | |
| dc.subject | Chemistry | |
| dc.subject | Molecularly imprinted polymer | |
| dc.subject | Fourier transform infrared spectroscopy | |
| dc.subject | Polymerization | |
| dc.subject | Selectivity | |
| dc.subject | Adsorption | |
| dc.subject | Nuclear chemistry | |
| dc.subject | NIP | |
| dc.subject | Ceruloplasmin | |
| dc.subject | Polymer chemistry | |
| dc.subject | Molecular imprinting | |
| dc.subject | Polymer | |
| dc.subject | Biochemistry | |
| dc.subject | Organic chemistry | |
| dc.subject | Chemical engineering | |
| dc.subject | Catalysis | |
| dc.title | Metal chelate based site recognition of ceruloplasmin using molecularly imprinted polymer/cryogel system | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5087716987 |
