Yayın: Financial Development and Economic Growth Nexus in Emerging European Economies: New Evidence from Asymmetric Causality
| dc.contributor.author | YILDIRIM, SELİM | |
| dc.contributor.author | ÖZDEMİR, BİLGE KAĞAN | |
| dc.contributor.author | DOĞAN, BURHAN | |
| dc.contributor.orcid | 0000-0002-7900-6813 | |
| dc.contributor.orcid | 0000-0002-8716-9305 | |
| dc.contributor.orcid | 0000-0002-8706-4124 | |
| dc.date.accessioned | 2025-11-13T10:01:43Z | |
| dc.date.issued | 2013-09-01 | |
| dc.identifier.issn | 2146-4138 | |
| dc.identifier.openalex | W2104678209 | |
| dc.identifier.uri | https://hdl.handle.net/11421/2944 | |
| dc.identifier.uri | https://dergipark.org.tr/tr/pub/ijefi/issue/31958/351949 | |
| dc.language.iso | en | |
| dc.relation.ispartof | International Journal of Economics and Financial Issues | |
| dc.rights | openAccess | |
| dc.subject | Nexus (standard) | |
| dc.subject | Economics | |
| dc.subject | Causality (physics) | |
| dc.subject | Emerging markets | |
| dc.subject | Financial market | |
| dc.subject | Financial crisis | |
| dc.subject | Perspective (graphical) | |
| dc.subject | Relation (database) | |
| dc.subject | Monetary economics | |
| dc.subject | Macroeconomics | |
| dc.subject | Finance | |
| dc.subject.sdg | 8 | |
| dc.title | Financial Development and Economic Growth Nexus in Emerging European Economies: New Evidence from Asymmetric Causality | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5048433004 | |
| local.authorid.openalex | A5034936111 | |
| local.authorid.openalex | A5037425550 |
