Yayın: The in vitro assessment of dipyridophenazine complexes in H-ras oncogene transformed rat embryo fibroblast 5RP7 cell line
| dc.contributor.author | Ayşe Kaplan | |
| dc.contributor.author | Kaplan, Ayşe | |
| dc.contributor.author | Kadriye Benkli | |
| dc.contributor.author | Koparal, Ayşe Tansu | |
| dc.contributor.author | Ayşe Tansu Koparal | |
| dc.contributor.orcid | 0000-0002-9042-8718 | |
| dc.contributor.orcid | 0000-0001-8201-6708 | |
| dc.date.accessioned | 2025-11-13T22:32:22Z | |
| dc.date.issued | 2018-01-08 | |
| dc.identifier.doi | 10.1007/s10637-017-0559-4 | |
| dc.identifier.endpage | 762 | |
| dc.identifier.issn | 0167-6997 | |
| dc.identifier.issue | 5 | |
| dc.identifier.openalex | W2783199962 | |
| dc.identifier.pubmed | 29313280 | |
| dc.identifier.scopus | 2-s2.0-85053258212 | |
| dc.identifier.startpage | 755 | |
| dc.identifier.uri | https://hdl.handle.net/11421/14498 | |
| dc.identifier.uri | https://doi.org/10.1007/s10637-017-0559-4 | |
| dc.identifier.volume | 36 | |
| dc.identifier.wos | 000444475200002 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Investigational New Drugs | |
| dc.rights | restrictedAccess | |
| dc.subject | Phenazine | |
| dc.subject | Cytotoxicity | |
| dc.subject | Cytotoxic T cell | |
| dc.subject | Apoptosis | |
| dc.subject | DAPI | |
| dc.subject | Ligand (biochemistry) | |
| dc.subject | Chemistry | |
| dc.subject | MTT assay | |
| dc.subject | Cell culture | |
| dc.subject | In vitro | |
| dc.subject | Fibroblast | |
| dc.subject | Stereochemistry | |
| dc.subject | Molecular biology | |
| dc.subject | Biology | |
| dc.subject | Biochemistry | |
| dc.subject | Receptor | |
| dc.subject | Genetics | |
| dc.subject.sdg | 3 | |
| dc.title | The in vitro assessment of dipyridophenazine complexes in H-ras oncogene transformed rat embryo fibroblast 5RP7 cell line | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5065462443 | |
| local.authorid.openalex | A5026737372 |
