Yayın: Vincristine and ɛ-viniferine-loaded PLGA-b-PEG nanoparticles: pharmaceutical characteristics, cellular uptake and cytotoxicity
| dc.contributor.author | ÖĞÜNÇ KEÇECİ, YÜKSEL | |
| dc.contributor.author | DEMİREL, MÜZEYYEN | |
| dc.contributor.author | İncesu, Zerrin | |
| dc.contributor.author | Zerrin İncesu | |
| dc.contributor.orcid | 0000-0002-8424-5157 | |
| dc.contributor.orcid | 0000-0001-9927-683X | |
| dc.date.accessioned | 2025-11-13T10:39:40Z | |
| dc.date.issued | 2017-01-02 | |
| dc.identifier.doi | https://doi.org/10.1080/02652048.2017.1282549 | |
| dc.identifier.endpage | 46 | |
| dc.identifier.issn | 0265-2048 | |
| dc.identifier.issue | 1 | |
| dc.identifier.openalex | W2577243541 | |
| dc.identifier.startpage | 38 | |
| dc.identifier.uri | https://hdl.handle.net/11421/4866 | |
| dc.identifier.uri | https://doi.org/10.1080/02652048.2017.1282549 | |
| dc.identifier.volume | 34 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Microencapsulation | |
| dc.rights | restrictedAccess | |
| dc.subject | Cytotoxicity | |
| dc.subject | Nanoparticle | |
| dc.subject | Dispersity | |
| dc.subject | Zeta potential | |
| dc.subject | Vincristine | |
| dc.subject | PEG ratio | |
| dc.subject | PLGA | |
| dc.subject | Materials science | |
| dc.subject | Chemistry | |
| dc.subject | In vitro | |
| dc.subject | Pharmacology | |
| dc.subject | Biophysics | |
| dc.subject | Nuclear chemistry | |
| dc.subject | Nanotechnology | |
| dc.subject | Biochemistry | |
| dc.subject | Organic chemistry | |
| dc.subject | Medicine | |
| dc.subject | Chemotherapy | |
| dc.subject | Biology | |
| dc.subject | Surgery | |
| dc.title | Vincristine and ɛ-viniferine-loaded PLGA-b-PEG nanoparticles: pharmaceutical characteristics, cellular uptake and cytotoxicity | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5025351267 | |
| local.authorid.openalex | A5025148207 | |
| local.authorid.openalex | A5088833074 |
