Yayın: 3D micro-CT analysis of void formations and push-out bonding strength of resin cements used for fiber post cementation
| dc.contributor.author | İsmail Uzun | |
| dc.contributor.author | Meral Arslan Malkoç | |
| dc.contributor.author | Ali Keleş | |
| dc.contributor.author | Ayşe Tuba Öğreten | |
| dc.contributor.orcid | 0000-0002-4165-7688 | |
| dc.contributor.orcid | 0000-0002-7361-7242 | |
| dc.contributor.orcid | 0000-0002-6834-4307 | |
| dc.contributor.orcid | 0000-0003-4707-5432 | |
| dc.date.accessioned | 2026-05-20T09:36:34Z | |
| dc.date.issued | 2016-01-01 | |
| dc.identifier.doi | 10.4047/jap.2016.8.2.101 | |
| dc.identifier.endpage | 101 | |
| dc.identifier.issn | 2005-7806 | |
| dc.identifier.issue | 2 | |
| dc.identifier.openalex | W2345346277 | |
| dc.identifier.startpage | 101 | |
| dc.identifier.uri | https://hdl.handle.net/11421/38438 | |
| dc.identifier.uri | https://doi.org/10.4047/jap.2016.8.2.101 | |
| dc.identifier.volume | 8 | |
| dc.language.iso | en | |
| dc.relation.ispartof | The Journal of Advanced Prosthodontics | |
| dc.rights | openAccess | |
| dc.subject | Cementation (geology) | |
| dc.subject | Materials science | |
| dc.subject | Bond strength | |
| dc.subject | Void (composites) | |
| dc.subject | Composite material | |
| dc.subject | Scanning electron microscope | |
| dc.subject | Epoxy | |
| dc.subject | Cement | |
| dc.subject | Adhesive | |
| dc.title | 3D micro-CT analysis of void formations and push-out bonding strength of resin cements used for fiber post cementation | |
| dspace.entity.type | Publication |
