Yayın: FDI and Macroeconomic Stability: The Turkish Case
| dc.contributor.author | ŞIKLAR, İLYAS | |
| dc.contributor.author | KOCAMAN, MERVE | |
| dc.contributor.orcid | 0000-0003-3181-2522 | |
| dc.contributor.orcid | 0000-0002-5708-6242 | |
| dc.date.accessioned | 2025-11-13T10:10:05Z | |
| dc.date.issued | 2018-07-30 | |
| dc.identifier.doi | https://doi.org/10.18267/j.efaj.204 | |
| dc.identifier.endpage | 40 | |
| dc.identifier.issn | 1802-2197 | |
| dc.identifier.issue | 1 | |
| dc.identifier.openalex | W2885153723 | |
| dc.identifier.startpage | 19 | |
| dc.identifier.uri | https://hdl.handle.net/11421/3331 | |
| dc.identifier.uri | https://doi.org/10.18267/j.efaj.204 | |
| dc.identifier.volume | 13 | |
| dc.language.iso | en | |
| dc.relation.ispartof | European Financial and Accounting Journal | |
| dc.rights | openAccess | |
| dc.subject | Foreign direct investment | |
| dc.subject | Economics | |
| dc.subject | Exchange rate | |
| dc.subject | Cointegration | |
| dc.subject | Inflation (cosmology) | |
| dc.subject | Openness to experience | |
| dc.subject | Error correction model | |
| dc.subject | Monetary economics | |
| dc.subject | Effective exchange rate | |
| dc.subject | Econometrics | |
| dc.subject | Granger causality | |
| dc.subject | Unit root | |
| dc.subject | Macroeconomics | |
| dc.subject.sdg | 17 | |
| dc.title | FDI and Macroeconomic Stability: The Turkish Case | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5007658888 | |
| local.authorid.openalex | A5047018375 |
