Yayın: Examining The Effect of Airline Passengers Acceptance and Perceptions Toward Technology on Re-purch ase Behavior
| dc.contributor.author | Atalık, Özlem | |
| dc.contributor.author | Özlem Atalık | |
| dc.contributor.orcid | 0000-0001-9169-1668 | |
| dc.contributor.orcid | 0000-0003-4249-2237 | |
| dc.date.accessioned | 2025-11-13T11:43:33Z | |
| dc.date.issued | 2022-06-26 | |
| dc.identifier.doi | https://doi.org/10.20491/isarder.2022.1439 | |
| dc.identifier.issn | 1309-0712 | |
| dc.identifier.openalex | W4283757611 | |
| dc.identifier.uri | https://hdl.handle.net/11421/7756 | |
| dc.identifier.uri | https://doi.org/10.20491/isarder.2022.1439 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Business Research - Turk | |
| dc.rights | openAccess | |
| dc.subject | Marketing | |
| dc.subject | Perception | |
| dc.subject | Data collection | |
| dc.subject | Consumer behaviour | |
| dc.subject | Business | |
| dc.subject | Reliability (semiconductor) | |
| dc.subject | Value (mathematics) | |
| dc.subject | Descriptive research | |
| dc.subject | Structural equation modeling | |
| dc.subject | Descriptive statistics | |
| dc.subject | Psychology | |
| dc.subject | Advertising | |
| dc.subject | Computer science | |
| dc.subject | Statistics | |
| dc.subject.sdg | 9 | |
| dc.title | Examining The Effect of Airline Passengers Acceptance and Perceptions Toward Technology on Re-purch ase Behavior | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5102795674 |
