Yayın: Image Analyses for Porosity Characterization of Porcelain Tiles With Different Thickness
| dc.contributor.author | Öztürk, Zahide Bayer | |
| dc.contributor.author | Kurama, Semra | |
| dc.contributor.author | Semra Kurama | |
| dc.contributor.orcid | 0000-0002-7822-4392 | |
| dc.contributor.orcid | 0000-0001-8069-0694 | |
| dc.date.accessioned | 2025-11-13T12:21:17Z | |
| dc.date.issued | 2014-12-01 | |
| dc.identifier.openalex | W2516532402 | |
| dc.identifier.uri | https://hdl.handle.net/11421/9766 | |
| dc.identifier.uri | http://hdl.handle.net/11630/1067 | |
| dc.language.iso | en | |
| dc.relation.ispartof | DSpace - AKÜ (Afyon Kocatepe University) | |
| dc.rights | openAccess | |
| dc.subject | Porosity | |
| dc.subject | Characterization (materials science) | |
| dc.subject | Materials science | |
| dc.subject | Composite material | |
| dc.subject | Nanotechnology | |
| dc.subject.sdg | 6 | |
| dc.title | Image Analyses for Porosity Characterization of Porcelain Tiles With Different Thickness | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5035231280 | |
| local.authorid.openalex | A5105986564 |
