Yayın: A novel approach for the determination of paracetamol based on the reduction of N-acetyl-p-benzoquinoneimine formed on the electrochemically treated pencil graphite electrode
| dc.contributor.author | Özcan, Ali | |
| dc.contributor.author | Şahin, Yücel | |
| dc.contributor.orcid | 0000-0003-3628-7245 | |
| dc.contributor.orcid | 0000-0001-8590-4073 | |
| dc.date.accessioned | 2025-11-13T09:17:29Z | |
| dc.date.issued | 2010-11-11 | |
| dc.identifier.doi | https://doi.org/10.1016/j.aca.2010.11.004 | |
| dc.identifier.endpage | 14 | |
| dc.identifier.issn | 0003-2670 | |
| dc.identifier.issue | 1 | |
| dc.identifier.openalex | W2025525702 | |
| dc.identifier.startpage | 9 | |
| dc.identifier.uri | https://hdl.handle.net/11421/1028 | |
| dc.identifier.uri | https://doi.org/10.1016/j.aca.2010.11.004 | |
| dc.identifier.volume | 685 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Analytica Chimica Acta | |
| dc.rights | restrictedAccess | |
| dc.subject | Chemistry | |
| dc.subject | Detection limit | |
| dc.subject | Electrode | |
| dc.subject | Electrochemistry | |
| dc.subject | Graphite | |
| dc.subject | Stripping (fiber) | |
| dc.subject | Adsorptive stripping voltammetry | |
| dc.subject | Differential pulse voltammetry | |
| dc.subject | Chromatography | |
| dc.subject | Analytical Chemistry (journal) | |
| dc.subject | Linear range | |
| dc.subject | Uric acid | |
| dc.subject | Electrochemical gas sensor | |
| dc.subject | Voltammetry | |
| dc.subject | Nuclear chemistry | |
| dc.subject | Cyclic voltammetry | |
| dc.subject | Organic chemistry | |
| dc.subject.sdg | 6 | |
| dc.title | A novel approach for the determination of paracetamol based on the reduction of N-acetyl-p-benzoquinoneimine formed on the electrochemically treated pencil graphite electrode | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5029462533 | |
| local.authorid.openalex | A5004194141 |
