Yayın: Effect of Different Anesthetic Agents Management on Electrocardiographic Changes of Patients Operated under Regional Intravenous Anesthesia
| dc.contributor.author | İlknur Suidiye YORULMAZ | |
| dc.contributor.author | Gökçe Akman Köse | |
| dc.contributor.author | Yavuz Demiraran | |
| dc.contributor.author | Şengül Cangür | |
| dc.contributor.orcid | 0000-0002-1441-6360 | |
| dc.contributor.orcid | 0000-0002-0980-3825 | |
| dc.contributor.orcid | 0000-0003-0811-4945 | |
| dc.contributor.orcid | 0000-0002-0732-8952 | |
| dc.date.accessioned | 2026-05-20T09:52:32Z | |
| dc.date.issued | 2020-06-02 | |
| dc.identifier.doi | 10.26453/otjhs.581681 | |
| dc.identifier.endpage | 220 | |
| dc.identifier.issn | 2459-1467 | |
| dc.identifier.issue | 2 | |
| dc.identifier.openalex | W3033911359 | |
| dc.identifier.startpage | 210 | |
| dc.identifier.uri | https://hdl.handle.net/11421/38932 | |
| dc.identifier.uri | https://doi.org/10.26453/otjhs.581681 | |
| dc.identifier.volume | 5 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Online Türk Sağlık Bilimleri Dergisi | |
| dc.rights | openAccess | |
| dc.subject | Lidocaine | |
| dc.subject | Medicine | |
| dc.subject | Anesthesia | |
| dc.subject | Heart rate | |
| dc.subject | Ketamine | |
| dc.subject | Tourniquet | |
| dc.subject | QT interval | |
| dc.subject | Placebo | |
| dc.subject | Blood pressure | |
| dc.subject | Internal medicine | |
| dc.subject.sdg | 3 | |
| dc.title | Effect of Different Anesthetic Agents Management on Electrocardiographic Changes of Patients Operated under Regional Intravenous Anesthesia | |
| dspace.entity.type | Publication |
