Yayın: Field evaluation of a tailor-made new passive sampler for the determination of NO2 levels in ambient air
| dc.contributor.author | Özden, Özlem | |
| dc.contributor.author | Döğeroğlu, Tuncay | |
| dc.contributor.orcid | 0000-0002-1711-5950 | |
| dc.date.accessioned | 2025-11-13T12:12:04Z | |
| dc.date.issued | 2007-09-20 | |
| dc.identifier.doi | https://doi.org/10.1007/s10661-007-9921-x | |
| dc.identifier.endpage | 253 | |
| dc.identifier.issn | 0167-6369 | |
| dc.identifier.issue | 1-3 | |
| dc.identifier.openalex | W2151670764 | |
| dc.identifier.startpage | 243 | |
| dc.identifier.uri | https://hdl.handle.net/11421/9279 | |
| dc.identifier.uri | https://doi.org/10.1007/s10661-007-9921-x | |
| dc.identifier.volume | 142 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Environmental Monitoring and Assessment | |
| dc.rights | restrictedAccess | |
| dc.subject | Correlation coefficient | |
| dc.subject | Analytical Chemistry (journal) | |
| dc.subject | Glass tube | |
| dc.subject | Sampling (signal processing) | |
| dc.subject | Environmental science | |
| dc.subject | Materials science | |
| dc.subject | Mathematics | |
| dc.subject | Chemistry | |
| dc.subject | Chromatography | |
| dc.subject | Tube (container) | |
| dc.subject | Filter (signal processing) | |
| dc.subject | Statistics | |
| dc.subject | Composite material | |
| dc.subject | Computer science | |
| dc.subject.sdg | 13 | |
| dc.title | Field evaluation of a tailor-made new passive sampler for the determination of NO2 levels in ambient air | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5078848033 | |
| local.authorid.openalex | A5080331422 |
