Yayın: Oxidation behavior of electrically conductive α/β SiAlON composites with segregated network of TiCN
| dc.contributor.author | Çelik, Ali | |
| dc.contributor.author | Ayas, Erhan | |
| dc.contributor.author | Halil, Etem | |
| dc.contributor.author | Kara, Alpagut | |
| dc.contributor.orcid | 0000-0001-6206-1587 | |
| dc.contributor.orcid | 0000-0003-0592-3990 | |
| dc.contributor.orcid | 0000-0003-0257-406X | |
| dc.date.accessioned | 2025-11-13T11:19:53Z | |
| dc.date.issued | 2011-04-20 | |
| dc.identifier.doi | https://doi.org/10.1016/j.jeurceramsoc.2011.03.028 | |
| dc.identifier.endpage | 1403 | |
| dc.identifier.issn | 0955-2219 | |
| dc.identifier.issue | 7 | |
| dc.identifier.openalex | W2048178512 | |
| dc.identifier.startpage | 1395 | |
| dc.identifier.uri | https://hdl.handle.net/11421/6449 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jeurceramsoc.2011.03.028 | |
| dc.identifier.volume | 32 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of the European Ceramic Society | |
| dc.rights | restrictedAccess | |
| dc.subject | Materials science | |
| dc.subject | Intergranular corrosion | |
| dc.subject | Sialon | |
| dc.subject | Composite material | |
| dc.subject | Porosity | |
| dc.subject | Diffusion | |
| dc.subject | Phase (matter) | |
| dc.subject | Oxide | |
| dc.subject | Oxygen | |
| dc.subject | Metallurgy | |
| dc.subject | Microstructure | |
| dc.subject | Ceramic | |
| dc.subject.sdg | 6 | |
| dc.title | Oxidation behavior of electrically conductive α/β SiAlON composites with segregated network of TiCN | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5018607984 | |
| local.authorid.openalex | A5039658839 | |
| local.authorid.openalex | A5083675782 | |
| local.authorid.openalex | A5085006420 |
