Yayın: Formulation, Characterization and Cytotoxic Effect of Indomethacin-loaded Nanoparticles
| dc.contributor.author | YALÇINKAYA, KAAN | |
| dc.contributor.author | ŞENEL, BEHİYE | |
| dc.contributor.author | AKYIL, EVRİM | |
| dc.contributor.orcid | 0000-0002-4921-0231 | |
| dc.contributor.orcid | 0000-0001-9747-8307 | |
| dc.contributor.orcid | 0000-0002-7979-0089 | |
| dc.date.accessioned | 2025-11-18T22:58:00Z | |
| dc.date.issued | 2024-12-30 | |
| dc.identifier.doi | https://doi.org/10.2174/0118715230348349241126053733 | |
| dc.identifier.endpage | 148 | |
| dc.identifier.issn | 1871-5230 | |
| dc.identifier.issue | 2 | |
| dc.identifier.openalex | W4405888632 | |
| dc.identifier.startpage | 139 | |
| dc.identifier.uri | https://hdl.handle.net/11421/17032 | |
| dc.identifier.uri | https://doi.org/10.2174/0118715230348349241126053733 | |
| dc.identifier.volume | 24 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Anti-Inflammatory & Anti-Allergy Agents in Medicinal Chemistry | |
| dc.rights | restrictedAccess | |
| dc.subject | Zeta potential | |
| dc.subject | Solid lipid nanoparticle | |
| dc.subject | Particle size | |
| dc.subject | Solubility | |
| dc.subject | Dispersity | |
| dc.subject | Chemistry | |
| dc.subject | Pharmaceutics | |
| dc.subject | Chromatography | |
| dc.subject | Solvent | |
| dc.subject | MTT assay | |
| dc.subject | Nanoparticle | |
| dc.subject | Materials science | |
| dc.subject | Pharmacology | |
| dc.subject | In vitro | |
| dc.subject | Nanotechnology | |
| dc.subject | Organic chemistry | |
| dc.title | Formulation, Characterization and Cytotoxic Effect of Indomethacin-loaded Nanoparticles | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5115698793 | |
| local.authorid.openalex | A5076726809 | |
| local.authorid.openalex | A5039882624 |
