Yayın: Do Environment-Related Policy Instruments and Technologies Facilitate Renewable Energy Generation? Exploring the Contextual Evidence from Developed Economies
| dc.contributor.author | Işık, Cem | |
| dc.contributor.author | Magdalena Rãdulescu | |
| dc.contributor.author | Syed A. Rahim | |
| dc.contributor.author | Cem Işık | |
| dc.contributor.author | Zahid Yousaf | |
| dc.contributor.author | Ștefan Alexandru Ionescu | |
| dc.contributor.orcid | 0000-0002-4050-8170 | |
| dc.contributor.orcid | 0000-0003-1167-9971 | |
| dc.contributor.orcid | 0000-0001-5125-7648 | |
| dc.contributor.orcid | 0000-0002-7903-9420 | |
| dc.contributor.orcid | 0000-0003-3914-7766 | |
| dc.date.accessioned | 2025-11-13T09:00:25Z | |
| dc.date.issued | 2021-01-29 | |
| dc.identifier.doi | https://doi.org/10.3390/en14030690 | |
| dc.identifier.endpage | 690 | |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.issue | 3 | |
| dc.identifier.openalex | W3127289109 | |
| dc.identifier.startpage | 690 | |
| dc.identifier.uri | https://hdl.handle.net/11421/184 | |
| dc.identifier.uri | https://doi.org/10.3390/en14030690 | |
| dc.identifier.volume | 14 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Energies | |
| dc.rights | openAccess | |
| dc.subject | Economics | |
| dc.subject | Renewable energy | |
| dc.subject | Sustainable development | |
| dc.subject | Electricity | |
| dc.subject | Panel data | |
| dc.subject | Externality | |
| dc.subject | Environmental economics | |
| dc.subject | Public economics | |
| dc.subject | Kuznets curve | |
| dc.subject | Environmental quality | |
| dc.subject | Natural resource economics | |
| dc.subject | Economic growth | |
| dc.subject | Microeconomics | |
| dc.subject | Engineering | |
| dc.title | Do Environment-Related Policy Instruments and Technologies Facilitate Renewable Energy Generation? Exploring the Contextual Evidence from Developed Economies | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5022022592 |
