Yayın: Evaluating vibration assisted vacuum infusion processing of hexagonal boron nitride sheet modified carbon fabric/epoxy composites in terms of interlaminar shear strength and void content
| dc.contributor.author | Seyhan, A. Tuğrul | |
| dc.contributor.author | Kahraman, İlhan | |
| dc.contributor.author | A. Tuğrul Seyhan | |
| dc.contributor.author | S. Zaremba | |
| dc.contributor.author | Klaus Drechsler | |
| dc.contributor.orcid | 0000-0001-5423-6340 | |
| dc.date.accessioned | 2025-11-13T09:38:35Z | |
| dc.date.issued | 2016-03-21 | |
| dc.identifier.doi | https://doi.org/10.1016/j.compscitech.2016.03.022 | |
| dc.identifier.endpage | 103 | |
| dc.identifier.issn | 0266-3538 | |
| dc.identifier.openalex | W2307573789 | |
| dc.identifier.startpage | 94 | |
| dc.identifier.uri | https://hdl.handle.net/11421/1744 | |
| dc.identifier.uri | https://doi.org/10.1016/j.compscitech.2016.03.022 | |
| dc.identifier.volume | 128 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Composites Science and Technology | |
| dc.rights | restrictedAccess | |
| dc.subject | Materials science | |
| dc.subject | Composite material | |
| dc.subject | Void (composites) | |
| dc.subject | Epoxy | |
| dc.subject | Volume fraction | |
| dc.subject | Composite number | |
| dc.subject | Sonication | |
| dc.subject | Boron nitride | |
| dc.subject | Porosity | |
| dc.subject | Vibration | |
| dc.title | Evaluating vibration assisted vacuum infusion processing of hexagonal boron nitride sheet modified carbon fabric/epoxy composites in terms of interlaminar shear strength and void content | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5010356227 | |
| local.authorid.openalex | A5024872550 |
