Yayın: Chemical Diversity of Volatiles of <i>Teucrium orientale</i> L. var. <i>orientale</i>, var. <i>puberulens</i>, and var. <i>glabrescens</i> Determined by Simultaneous GC‐FID and GC/MS Techniques
| dc.contributor.author | ÖZEK, GÜLMİRA | |
| dc.contributor.author | TEMEL | |
| dc.contributor.author | Başer, K. Hüsnü Can | |
| dc.contributor.author | Süleyman Doğu | |
| dc.contributor.author | K. Hüsnü Can Başer | |
| dc.contributor.orcid | 0000-0001-8908-6098 | |
| dc.contributor.orcid | 0000-0003-4251-8783 | |
| dc.contributor.orcid | 0000-0001-7287-9817 | |
| dc.contributor.orcid | 0000-0002-5352-9288 | |
| dc.contributor.orcid | 0000-0003-2710-0231 | |
| dc.date.accessioned | 2025-11-13T10:51:23Z | |
| dc.date.issued | 2012-06-01 | |
| dc.identifier.doi | https://doi.org/10.1002/cbdv.201100264 | |
| dc.identifier.endpage | 1154 | |
| dc.identifier.issn | 1612-1872 | |
| dc.identifier.issue | 6 | |
| dc.identifier.openalex | W2005620944 | |
| dc.identifier.startpage | 1144 | |
| dc.identifier.uri | https://hdl.handle.net/11421/5465 | |
| dc.identifier.uri | https://doi.org/10.1002/cbdv.201100264 | |
| dc.identifier.volume | 9 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Chemistry & Biodiversity | |
| dc.rights | restrictedAccess | |
| dc.subject | Chemistry | |
| dc.subject | Teucrium | |
| dc.subject | Gas chromatography–mass spectrometry | |
| dc.subject | Botany | |
| dc.subject | Chromatography | |
| dc.subject | Mass spectrometry | |
| dc.subject | Biology | |
| dc.subject.sdg | 15 | |
| dc.title | Chemical Diversity of Volatiles of <i>Teucrium orientale</i> L. var. <i>orientale</i>, var. <i>puberulens</i>, and var. <i>glabrescens</i> Determined by Simultaneous GC‐FID and GC/MS Techniques | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5043706974 | |
| local.authorid.openalex | A5085915839 | |
| local.authorid.openalex | A5030445507 |
