Yayın: Antioxidant properties of halotolerant Penicillium chrysogenum var. chrysogenum secondary metabolites
| dc.contributor.author | CANTÜRK, ZERRİN | |
| dc.contributor.author | Dikmen, Miriş | |
| dc.contributor.author | ÖZTÜRK, NİLGÜN | |
| dc.contributor.author | Erçin Kocabıyık | |
| dc.contributor.author | Semra İlhan | |
| dc.contributor.orcid | 0000-0001-7709-4285 | |
| dc.contributor.orcid | 0009-0000-1090-0166 | |
| dc.contributor.orcid | 0000-0002-7503-0146 | |
| dc.contributor.orcid | 0000-0002-3787-2449 | |
| dc.date.accessioned | 2025-11-13T12:02:26Z | |
| dc.date.issued | 2013-11-01 | |
| dc.identifier.doi | https://doi.org/10.1109/ehb.2013.6707274 | |
| dc.identifier.openalex | W2073474574 | |
| dc.identifier.uri | https://hdl.handle.net/11421/8767 | |
| dc.identifier.uri | https://doi.org/10.1109/ehb.2013.6707274 | |
| dc.language.iso | en | |
| dc.rights | restrictedAccess | |
| dc.subject | Penicillium chrysogenum | |
| dc.subject | Phenol | |
| dc.subject | Antioxidant | |
| dc.subject | DPPH | |
| dc.subject | Chemistry | |
| dc.subject | Food science | |
| dc.subject | Penicillium | |
| dc.subject | High-performance liquid chromatography | |
| dc.subject | Ethyl acetate | |
| dc.subject | Chromatography | |
| dc.subject | Organic chemistry | |
| dc.subject | Biochemistry | |
| dc.subject.sdg | 12 | |
| dc.title | Antioxidant properties of halotolerant Penicillium chrysogenum var. chrysogenum secondary metabolites | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5085224535 | |
| local.authorid.openalex | A5042645402 | |
| local.authorid.openalex | A5102901692 |
