Yayın: Nonintrusive Method for Detecting Particle Movement Characteristics near Threshold Flow Conditions
| dc.contributor.author | Panayiotis Diplas | |
| dc.contributor.author | Diplas, Panayiotis | |
| dc.contributor.author | Ahmet Ozan Çelik | |
| dc.contributor.author | Çelik, Ahmet Ozan | |
| dc.contributor.author | C. L. Dancey | |
| dc.contributor.author | Dancey, C. L. | |
| dc.contributor.author | Manousos Valyrakis | |
| dc.contributor.author | Valyrakis, Manousos | |
| dc.contributor.orcid | 0000-0002-5860-4179 | |
| dc.contributor.orcid | 0000-0002-8770-2894 | |
| dc.contributor.orcid | 0000-0001-9245-8817 | |
| dc.date.accessioned | 2025-11-13T10:32:38Z | |
| dc.date.issued | 2010-04-19 | |
| dc.identifier.doi | 10.1061/(asce)ir.1943-4774.0000252 | |
| dc.identifier.endpage | 780 | |
| dc.identifier.issn | 0733-9437 | |
| dc.identifier.issue | 11 | |
| dc.identifier.openalex | W2026728778 | |
| dc.identifier.scopus | 2-s2.0-77957918921 | |
| dc.identifier.startpage | 774 | |
| dc.identifier.uri | https://hdl.handle.net/11421/4487 | |
| dc.identifier.uri | https://doi.org/10.1061/(asce)ir.1943-4774.0000252 | |
| dc.identifier.volume | 136 | |
| dc.identifier.wos | 000283200500004 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Irrigation and Drainage Engineering | |
| dc.rights | restrictedAccess | |
| dc.subject | Flume | |
| dc.subject | Flow (mathematics) | |
| dc.subject | Instrumentation (computer programming) | |
| dc.subject | Mechanics | |
| dc.subject | Sensitivity (control systems) | |
| dc.subject | Turbulence | |
| dc.subject | Bed load | |
| dc.subject | Computer science | |
| dc.subject | Open-channel flow | |
| dc.subject | Simulation | |
| dc.subject | Measure (data warehouse) | |
| dc.subject | Channel (broadcasting) | |
| dc.subject | Environmental science | |
| dc.subject | Control theory (sociology) | |
| dc.subject | Engineering | |
| dc.subject | Geology | |
| dc.subject | Physics | |
| dc.subject | Sediment transport | |
| dc.subject | Data mining | |
| dc.subject | Artificial intelligence | |
| dc.title | Nonintrusive Method for Detecting Particle Movement Characteristics near Threshold Flow Conditions | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5081370678 | |
| local.authorid.openalex | A5057912716 | |
| local.authorid.openalex | A5113780408 | |
| local.authorid.openalex | A5080703642 |
