Yayın: 8-Week Online Fitness Intervention on Muscle Strength, Flexibility, Body Composition and Physical-Self Perception: A Randomized Controlled Trial
| dc.contributor.author | UÇAR YILDIZER, DİLARA EBRU | |
| dc.contributor.author | Feridun Fikret Özer | |
| dc.contributor.author | Caner Özböke | |
| dc.contributor.author | Burak Söğüt | |
| dc.contributor.author | Didem Şafak | |
| dc.contributor.author | Dilara Ebru Uçar | |
| dc.contributor.orcid | 0000-0002-4292-2156 | |
| dc.contributor.orcid | 0000-0002-8413-7367 | |
| dc.contributor.orcid | 0000-0001-6051-1556 | |
| dc.contributor.orcid | 0009-0009-9117-0411 | |
| dc.contributor.orcid | 0009-0005-9356-3615 | |
| dc.contributor.orcid | 0000-0001-9430-6630 | |
| dc.date.accessioned | 2025-11-13T11:13:48Z | |
| dc.date.issued | 2024-08-28 | |
| dc.identifier.doi | https://doi.org/10.54141/psbd.1491268 | |
| dc.identifier.endpage | 348 | |
| dc.identifier.issn | 1309-0356 | |
| dc.identifier.issue | 2 | |
| dc.identifier.openalex | W4401948478 | |
| dc.identifier.startpage | 328 | |
| dc.identifier.uri | https://hdl.handle.net/11421/6117 | |
| dc.identifier.uri | https://doi.org/10.54141/psbd.1491268 | |
| dc.identifier.volume | 15 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Pamukkale Journal of Sport Sciences | |
| dc.rights | openAccess | |
| dc.subject | Flexibility (engineering) | |
| dc.subject | Physical therapy | |
| dc.subject | Physical strength | |
| dc.subject | Physical fitness | |
| dc.subject | Randomized controlled trial | |
| dc.subject | Body fat percentage | |
| dc.subject | Physical medicine and rehabilitation | |
| dc.subject | Trunk | |
| dc.subject | Psychological intervention | |
| dc.subject | Psychology | |
| dc.subject | Muscle strength | |
| dc.subject | Perception | |
| dc.subject | Medicine | |
| dc.subject | Anthropometry | |
| dc.subject | Mathematics | |
| dc.subject | Surgery | |
| dc.subject | Statistics | |
| dc.subject | Biology | |
| dc.subject | Internal medicine | |
| dc.subject.sdg | 3 | |
| dc.title | 8-Week Online Fitness Intervention on Muscle Strength, Flexibility, Body Composition and Physical-Self Perception: A Randomized Controlled Trial | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5062462359 |
