Yayın: Prognostic factors effective on survival of patients with glioblastoma: Anadolu Medical Center experience
| dc.contributor.author | Ayata, H. | |
| dc.contributor.author | Ceylan, Cemile | |
| dc.contributor.author | Kılıç, A. | |
| dc.contributor.author | Güden, Metin | |
| dc.contributor.author | Engin, K. | |
| dc.contributor.orcid | 0000-0002-5737-5503 | |
| dc.contributor.orcid | 0000-0001-6423-8956 | |
| dc.contributor.orcid | 0000-0003-4567-5207 | |
| dc.contributor.orcid | 0000-0001-5174-5326 | |
| dc.date.accessioned | 2025-11-13T10:16:08Z | |
| dc.date.issued | 2016-01-01 | |
| dc.identifier.doi | https://doi.org/10.4103/0019-509x.200664 | |
| dc.identifier.endpage | 382 | |
| dc.identifier.issn | 0019-509X | |
| dc.identifier.issue | 3 | |
| dc.identifier.openalex | W2613940902 | |
| dc.identifier.startpage | 382 | |
| dc.identifier.uri | https://hdl.handle.net/11421/3634 | |
| dc.identifier.uri | https://doi.org/10.4103/0019-509x.200664 | |
| dc.identifier.volume | 53 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Indian Journal of Cancer | |
| dc.rights | restrictedAccess | |
| dc.subject | Medicine | |
| dc.subject | Temozolomide | |
| dc.subject | Confidence interval | |
| dc.subject | Univariate analysis | |
| dc.subject | Radiation therapy | |
| dc.subject | Glioma | |
| dc.subject | Progression-free survival | |
| dc.subject | Internal medicine | |
| dc.subject | Multivariate analysis | |
| dc.subject | Biopsy | |
| dc.subject | Single Center | |
| dc.subject | Surgery | |
| dc.subject | Oncology | |
| dc.subject | Overall survival | |
| dc.subject.sdg | 3 | |
| dc.title | Prognostic factors effective on survival of patients with glioblastoma: Anadolu Medical Center experience | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5014853197 | |
| local.authorid.openalex | A5026941505 | |
| local.authorid.openalex | A5033136705 | |
| local.authorid.openalex | A5052884485 | |
| local.authorid.openalex | A5019664916 |
