Yayın: The Development and Full Validation of a Novel Liquid Chromatography Electrochemical Detection Method for Simultaneous Determination of Nine Catecholamines in Rat Brain
| dc.contributor.author | ÖZCAN, SANİYE | |
| dc.contributor.author | Geven, Aysun | |
| dc.contributor.author | CAN, NAFİZ ÖNCÜ | |
| dc.contributor.author | Nafiz Öncü Can | |
| dc.contributor.orcid | 0000-0002-5492-0457 | |
| dc.contributor.orcid | 0000-0001-5436-7519 | |
| dc.contributor.orcid | 0000-0003-3372-4630 | |
| dc.contributor.orcid | 0000-0003-0280-518X | |
| dc.date.accessioned | 2025-11-13T12:05:22Z | |
| dc.date.issued | 2022-12-28 | |
| dc.identifier.doi | https://doi.org/10.4274/tjps.galenos.2022.06606 | |
| dc.identifier.endpage | 327 | |
| dc.identifier.issn | 1304-530X | |
| dc.identifier.issue | 5 | |
| dc.identifier.openalex | W4313226257 | |
| dc.identifier.startpage | 318 | |
| dc.identifier.uri | https://hdl.handle.net/11421/8923 | |
| dc.identifier.uri | https://doi.org/10.4274/tjps.galenos.2022.06606 | |
| dc.identifier.volume | 20 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Turkish Journal of Pharmaceutical Sciences | |
| dc.rights | openAccess | |
| dc.subject | Chromatography | |
| dc.subject | High-performance liquid chromatography | |
| dc.subject | Chemistry | |
| dc.subject | Analyte | |
| dc.subject | Bioanalysis | |
| dc.title | The Development and Full Validation of a Novel Liquid Chromatography Electrochemical Detection Method for Simultaneous Determination of Nine Catecholamines in Rat Brain | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5067792682 | |
| local.authorid.openalex | A5012333467 | |
| local.authorid.openalex | A5001553522 |
