Yayın: The causal relationship among trade openness, financial development, and economic growth: Recent evidence from newly industrialized countries (NICs)
| dc.contributor.author | TOSUNOĞLU, BURAK TUĞBERK | |
| dc.contributor.orcid | 0000-0001-9377-5136 | |
| dc.date.accessioned | 2025-11-13T11:12:58Z | |
| dc.date.issued | 2023-06-26 | |
| dc.identifier.doi | https://doi.org/10.15295/bmij.v11i2.2229 | |
| dc.identifier.endpage | 540 | |
| dc.identifier.issn | 2148-2586 | |
| dc.identifier.issue | 2 | |
| dc.identifier.openalex | W4382049848 | |
| dc.identifier.startpage | 532 | |
| dc.identifier.uri | https://hdl.handle.net/11421/6071 | |
| dc.identifier.uri | https://doi.org/10.15295/bmij.v11i2.2229 | |
| dc.identifier.volume | 11 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Business And Management Studies An International Journal | |
| dc.rights | openAccess | |
| dc.subject | Openness to experience | |
| dc.subject | Economics | |
| dc.subject | Industrialisation | |
| dc.subject | Newly industrialized country | |
| dc.subject | International economics | |
| dc.subject | Panel data | |
| dc.subject | Human capital | |
| dc.subject | Productivity | |
| dc.subject | Causality (physics) | |
| dc.subject | Financial sector development | |
| dc.subject | Economic integration | |
| dc.subject | Developing country | |
| dc.subject | International trade | |
| dc.subject | Development economics | |
| dc.subject | Macroeconomics | |
| dc.subject | Economic growth | |
| dc.subject | Market economy | |
| dc.subject.sdg | 8 | |
| dc.title | The causal relationship among trade openness, financial development, and economic growth: Recent evidence from newly industrialized countries (NICs) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5056476906 |
