Yayın: Evaluation of the Role of the Pyrolysis Temperature in Straw Biomass Samples and Characterization of the Oils by GC/MS
| dc.contributor.author | Ateş, Funda | |
| dc.contributor.author | Işıkdağ, Müjde Aslı | |
| dc.contributor.orcid | 0000-0002-6693-6093 | |
| dc.date.accessioned | 2025-11-13T09:13:09Z | |
| dc.date.issued | 2008-04-08 | |
| dc.identifier.doi | https://doi.org/10.1021/ef7006276 | |
| dc.identifier.endpage | 1943 | |
| dc.identifier.issn | 0887-0624 | |
| dc.identifier.issue | 3 | |
| dc.identifier.openalex | W141968193 | |
| dc.identifier.startpage | 1936 | |
| dc.identifier.uri | https://hdl.handle.net/11421/803 | |
| dc.identifier.uri | https://doi.org/10.1021/ef7006276 | |
| dc.identifier.volume | 22 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Energy & Fuels | |
| dc.rights | restrictedAccess | |
| dc.subject | Pyrolysis | |
| dc.subject | Straw | |
| dc.subject | Biomass (ecology) | |
| dc.subject | Gas chromatography–mass spectrometry | |
| dc.subject | Characterization (materials science) | |
| dc.subject | Chemistry | |
| dc.subject | Pulp and paper industry | |
| dc.subject | Environmental science | |
| dc.subject | Mass spectrometry | |
| dc.subject | Organic chemistry | |
| dc.subject | Chromatography | |
| dc.subject | Materials science | |
| dc.subject | Engineering | |
| dc.subject | Nanotechnology | |
| dc.subject | Agronomy | |
| dc.subject | Biology | |
| dc.subject | Inorganic chemistry | |
| dc.title | Evaluation of the Role of the Pyrolysis Temperature in Straw Biomass Samples and Characterization of the Oils by GC/MS | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5028401218 | |
| local.authorid.openalex | A5072747374 |
