Yayın: Technological Progress in the Models of Economic Growth Using Panel Data: Some New Assessments and Empirical Evidence from BRICS-T Countries
| dc.contributor.author | ERTUĞRUL, HASAN MURAT | |
| dc.contributor.author | Hasan Murat Ertuğrul | |
| dc.contributor.author | Fatih Mangır | |
| dc.contributor.orcid | 0000-0003-2138-240X | |
| dc.contributor.orcid | 0000-0001-9822-4683 | |
| dc.contributor.orcid | 0000-0003-1348-7818 | |
| dc.date.accessioned | 2025-11-13T19:44:56Z | |
| dc.date.issued | 2022-12-31 | |
| dc.identifier.doi | 10.5281/zenodo.7513497 | |
| dc.identifier.openalex | W4313783894 | |
| dc.identifier.uri | https://hdl.handle.net/11421/11787 | |
| dc.identifier.uri | http://ijceas.com/index.php/ijceas/article/view/575 | |
| dc.identifier.uri | https://doi.org/10.5281/zenodo.7513497 | |
| dc.language.iso | en | |
| dc.relation.ispartof | International Journal of Contemporary Economics and Administrative Sciences - International Journal of Contemporary Economics and Administrative Sciences | |
| dc.rights | openAccess | |
| dc.subject | Panel data | |
| dc.subject | Economics | |
| dc.subject | Empirical evidence | |
| dc.subject | Econometrics | |
| dc.subject | Macroeconomics | |
| dc.subject | Technological change | |
| dc.subject.sdg | 8 | |
| dc.title | Technological Progress in the Models of Economic Growth Using Panel Data: Some New Assessments and Empirical Evidence from BRICS-T Countries | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5062124185 |
