Yayın: Do Turkish Companies and German Companies in Germany Differ in Terms of Financial Performance?
| dc.contributor.author | Aydın, Nurhan | |
| dc.contributor.author | ÇOŞKUN, METİN | |
| dc.contributor.author | Sürmeli, Arda | |
| dc.contributor.author | KULALI, GÜLŞAH | |
| dc.contributor.orcid | 0000-0001-5192-6346 | |
| dc.contributor.orcid | 0000-0002-3110-8650 | |
| dc.contributor.orcid | 0000-0001-7843-0965 | |
| dc.date.accessioned | 2025-11-13T22:27:31Z | |
| dc.date.issued | 2012-02-28 | |
| dc.identifier.doi | https://doi.org/10.5539/ijbm.v7n5p40 | |
| dc.identifier.issn | 1833-3850 | |
| dc.identifier.issue | 5 | |
| dc.identifier.openalex | W2069667313 | |
| dc.identifier.uri | https://hdl.handle.net/11421/14240 | |
| dc.identifier.uri | https://doi.org/10.5539/ijbm.v7n5p40 | |
| dc.identifier.volume | 7 | |
| dc.language.iso | en | |
| dc.relation.ispartof | International Journal of Business and Management | |
| dc.rights | openAccess | |
| dc.subject | Turkish | |
| dc.subject | German | |
| dc.subject | Profitability index | |
| dc.subject | Business | |
| dc.subject | Leverage (statistics) | |
| dc.subject | Market liquidity | |
| dc.subject | Return on assets | |
| dc.subject | Debt | |
| dc.subject | Operating leverage | |
| dc.subject | Finance | |
| dc.subject.sdg | 8 | |
| dc.title | Do Turkish Companies and German Companies in Germany Differ in Terms of Financial Performance? | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5103862674 | |
| local.authorid.openalex | A5025688598 | |
| local.authorid.openalex | A5088110399 | |
| local.authorid.openalex | A5012246862 |
