Yayın: TECHNOLOGY DIFFUSION TOWARDS EMERGING MARKETS: A COMPARATIVE PANEL DATA ANALYSIS
| dc.contributor.author | KARADUMAN, ÇAĞLAR | |
| dc.contributor.orcid | 0000-0002-4956-6684 | |
| dc.date.accessioned | 2025-11-13T20:29:53Z | |
| dc.date.issued | 2020-10-19 | |
| dc.identifier.doi | https://doi.org/10.25204/iktisad.767467 | |
| dc.identifier.endpage | 304 | |
| dc.identifier.issn | 2564-7466 | |
| dc.identifier.issue | 13 | |
| dc.identifier.openalex | W3108205951 | |
| dc.identifier.startpage | 287 | |
| dc.identifier.uri | https://hdl.handle.net/11421/11991 | |
| dc.identifier.uri | https://doi.org/10.25204/iktisad.767467 | |
| dc.identifier.volume | 5 | |
| dc.language.iso | en | |
| dc.relation.ispartof | İktisadi İdari ve Siyasal Araştırmalar Dergisi | |
| dc.rights | openAccess | |
| dc.subject | Foreign direct investment | |
| dc.subject | Panel data | |
| dc.subject | Economics | |
| dc.subject | Productivity | |
| dc.subject | Emerging markets | |
| dc.subject | Index (typography) | |
| dc.subject | Econometrics | |
| dc.subject | Developing country | |
| dc.subject | Human capital | |
| dc.subject | Total factor productivity | |
| dc.subject | Monetary economics | |
| dc.subject | Macroeconomics | |
| dc.subject | International economics | |
| dc.subject | Computer science | |
| dc.subject | Economic growth | |
| dc.subject.sdg | 17 | |
| dc.title | TECHNOLOGY DIFFUSION TOWARDS EMERGING MARKETS: A COMPARATIVE PANEL DATA ANALYSIS | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5020252923 |
