Yayın: Ion imprinted cryogel-based supermacroporous traps for selective separation of cerium(III) in real samples
| dc.contributor.author | KEÇİLİ, RÜSTEM | |
| dc.contributor.author | Ersöz, Arzu | |
| dc.contributor.author | Say, Rıdvan | |
| dc.contributor.author | Arzu Ersöz | |
| dc.contributor.author | Rıdvan Say | |
| dc.contributor.orcid | 0000-0002-8377-9042 | |
| dc.contributor.orcid | 0000-0002-2095-7614 | |
| dc.contributor.orcid | 0000-0002-2726-2065 | |
| dc.contributor.orcid | 0000-0002-4227-9631 | |
| dc.date.accessioned | 2025-11-13T09:31:31Z | |
| dc.date.issued | 2018-05-01 | |
| dc.identifier.doi | https://doi.org/10.1016/j.jre.2018.02.008 | |
| dc.identifier.endpage | 862 | |
| dc.identifier.issn | 1002-0721 | |
| dc.identifier.issue | 8 | |
| dc.identifier.openalex | W2800068106 | |
| dc.identifier.startpage | 857 | |
| dc.identifier.uri | https://hdl.handle.net/11421/1391 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jre.2018.02.008 | |
| dc.identifier.volume | 36 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Rare Earths | |
| dc.rights | restrictedAccess | |
| dc.subject | Selectivity | |
| dc.subject | Chemistry | |
| dc.subject | Ionic strength | |
| dc.subject | Cerium | |
| dc.subject | Detection limit | |
| dc.subject | Aqueous solution | |
| dc.subject | Ion | |
| dc.subject | Chromatography | |
| dc.subject | Lanthanide | |
| dc.subject | Monomer | |
| dc.subject | Nuclear chemistry | |
| dc.subject | Methacrylate | |
| dc.subject | Inorganic chemistry | |
| dc.subject | Polymer | |
| dc.subject | Physical chemistry | |
| dc.subject | Catalysis | |
| dc.subject | Organic chemistry | |
| dc.subject.sdg | 6 | |
| dc.title | Ion imprinted cryogel-based supermacroporous traps for selective separation of cerium(III) in real samples | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5061557042 | |
| local.authorid.openalex | A5075172950 | |
| local.authorid.openalex | A5087716987 |
