Yayın: Preparation and surface characterization of activated carbons from Euphorbia rigida by chemical activation with ZnCl2, K2CO3, NaOH and H3PO4
| dc.contributor.author | Kılıç, Murat | |
| dc.contributor.author | Varol, Esin Apaydın | |
| dc.contributor.author | Pütün, Ayşe Eren | |
| dc.contributor.orcid | 0000-0002-7141-2075 | |
| dc.contributor.orcid | 0000-0003-3468-3578 | |
| dc.contributor.orcid | 0000-0002-2933-9804 | |
| dc.date.accessioned | 2025-11-13T09:01:04Z | |
| dc.date.issued | 2012-08-04 | |
| dc.identifier.doi | https://doi.org/10.1016/j.apsusc.2012.07.155 | |
| dc.identifier.endpage | 254 | |
| dc.identifier.issn | 0169-4332 | |
| dc.identifier.openalex | W2005840609 | |
| dc.identifier.startpage | 247 | |
| dc.identifier.uri | https://hdl.handle.net/11421/216 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apsusc.2012.07.155 | |
| dc.identifier.volume | 261 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Applied Surface Science | |
| dc.rights | restrictedAccess | |
| dc.subject | Activated carbon | |
| dc.subject | Scanning electron microscope | |
| dc.subject | Elemental analysis | |
| dc.subject | BET theory | |
| dc.subject | Biomass (ecology) | |
| dc.subject | Specific surface area | |
| dc.subject | Chemical composition | |
| dc.subject | Nuclear chemistry | |
| dc.subject | Carbon fibers | |
| dc.subject | Chemistry | |
| dc.subject | Chemical structure | |
| dc.subject | Chemical engineering | |
| dc.subject | Materials science | |
| dc.subject | Organic chemistry | |
| dc.subject | Catalysis | |
| dc.subject | Adsorption | |
| dc.subject | Composite material | |
| dc.subject | Composite number | |
| dc.title | Preparation and surface characterization of activated carbons from Euphorbia rigida by chemical activation with ZnCl2, K2CO3, NaOH and H3PO4 | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5001230670 | |
| local.authorid.openalex | A5008788010 | |
| local.authorid.openalex | A5031790003 |
