Yayın: The histomorphological findings of kidneys after application of high dose and high-energy shock wave lithotripsy.
| dc.contributor.author | İlker, Yalçın | |
| dc.contributor.author | Polat Türker | |
| dc.contributor.author | Süheyla Bozkurt | |
| dc.contributor.author | Yalçın İlker | |
| dc.contributor.orcid | 0000-0002-3089-7870 | |
| dc.contributor.orcid | 0000-0001-7029-8795 | |
| dc.contributor.orcid | 0000-0002-5947-947X | |
| dc.date.accessioned | 2025-11-13T12:20:02Z | |
| dc.date.issued | 2015-01-01 | |
| dc.identifier.doi | https://doi.org/10.5173/ceju.2015.01.480 | |
| dc.identifier.endpage | 8 | |
| dc.identifier.issue | 1 | |
| dc.identifier.openalex | W2119824401 | |
| dc.identifier.startpage | 72 | |
| dc.identifier.uri | https://hdl.handle.net/11421/9706 | |
| dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/25914842 | |
| dc.identifier.uri | https://doi.org/10.5173/ceju.2015.01.480 | |
| dc.identifier.volume | 68 | |
| dc.language.iso | en | |
| dc.relation.ispartof | PubMed | |
| dc.rights | openAccess | |
| dc.subject | Medicine | |
| dc.subject | Fibrosis | |
| dc.subject | Atrophy | |
| dc.subject | Vacuolization | |
| dc.subject | Urology | |
| dc.subject | Pathology | |
| dc.subject | Kidney | |
| dc.subject | Nephrectomy | |
| dc.subject | Internal medicine | |
| dc.subject.sdg | 7 | |
| dc.title | The histomorphological findings of kidneys after application of high dose and high-energy shock wave lithotripsy. | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5108389058 |
