Yayın: Production of surface plasmon resonance based assay kit for hepatitis diagnosis
| dc.contributor.author | Say, Rıdvan | |
| dc.contributor.author | Rıdvan Say | |
| dc.contributor.author | Serhat Ünal | |
| dc.contributor.author | Adil Deni̇zli̇ | |
| dc.contributor.orcid | 0000-0002-3971-7725 | |
| dc.contributor.orcid | 0000-0002-4227-9631 | |
| dc.contributor.orcid | 0000-0003-1184-4711 | |
| dc.contributor.orcid | 0000-0001-7548-5741 | |
| dc.date.accessioned | 2025-11-13T09:14:05Z | |
| dc.date.issued | 2009-03-04 | |
| dc.identifier.doi | https://doi.org/10.1016/j.bios.2009.02.021 | |
| dc.identifier.endpage | 2884 | |
| dc.identifier.issn | 0956-5663 | |
| dc.identifier.issue | 9 | |
| dc.identifier.openalex | W1997034751 | |
| dc.identifier.startpage | 2878 | |
| dc.identifier.uri | https://hdl.handle.net/11421/848 | |
| dc.identifier.uri | https://doi.org/10.1016/j.bios.2009.02.021 | |
| dc.identifier.volume | 24 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Biosensors and Bioelectronics | |
| dc.rights | restrictedAccess | |
| dc.subject | Surface plasmon resonance | |
| dc.subject | Freundlich equation | |
| dc.subject | Langmuir | |
| dc.subject | Adsorption | |
| dc.subject | Chemistry | |
| dc.subject | Contact angle | |
| dc.subject | Detection limit | |
| dc.subject | Analytical Chemistry (journal) | |
| dc.subject | Materials science | |
| dc.subject | Nuclear chemistry | |
| dc.subject | Chromatography | |
| dc.subject | Nanotechnology | |
| dc.subject | Nanoparticle | |
| dc.subject | Physical chemistry | |
| dc.subject.sdg | 3 | |
| dc.title | Production of surface plasmon resonance based assay kit for hepatitis diagnosis | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5087716987 |
