Yayın: NMR, FT-IR spectroscopic studies and molecular docking study of 4-acetoxyphenethyl acrylate
| dc.contributor.author | Alver, Özgür | |
| dc.contributor.author | Özgür Alver | |
| dc.contributor.orcid | 0000-0003-0304-3527 | |
| dc.contributor.orcid | 0000-0003-0647-4242 | |
| dc.date.accessioned | 2025-11-13T22:51:49Z | |
| dc.date.issued | 2017-04-04 | |
| dc.identifier.doi | https://doi.org/10.1142/s0219633617500250 | |
| dc.identifier.endpage | 1750025 | |
| dc.identifier.issn | 0219-6336 | |
| dc.identifier.issue | 03 | |
| dc.identifier.openalex | W2604675079 | |
| dc.identifier.startpage | 1750025 | |
| dc.identifier.uri | https://hdl.handle.net/11421/15558 | |
| dc.identifier.uri | https://doi.org/10.1142/s0219633617500250 | |
| dc.identifier.volume | 16 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Theoretical and Computational Chemistry | |
| dc.rights | restrictedAccess | |
| dc.subject | Chemistry | |
| dc.subject | Basis set | |
| dc.subject | Chemical shift | |
| dc.subject | Density functional theory | |
| dc.subject | Molecule | |
| dc.subject | Quantum chemical | |
| dc.subject | Computational chemistry | |
| dc.subject | Acrylate | |
| dc.subject | Physical chemistry | |
| dc.subject | Polymer | |
| dc.subject | Organic chemistry | |
| dc.subject.sdg | 7 | |
| dc.title | NMR, FT-IR spectroscopic studies and molecular docking study of 4-acetoxyphenethyl acrylate | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5089779996 |
