Yayın: Electron Microscopy Study on the Effect of Si 3 N 4 addition to B4C-SiC-Al Composites
| dc.contributor.author | Kaya, Pınar | |
| dc.contributor.author | Kara, Ferhat | |
| dc.contributor.author | Arslan, Gürsoy | |
| dc.contributor.author | Turan, Servet | |
| dc.contributor.author | Servet Turan | |
| dc.contributor.orcid | 0000-0001-7813-4023 | |
| dc.contributor.orcid | 0000-0001-7515-5427 | |
| dc.contributor.orcid | 0000-0003-4464-8864 | |
| dc.contributor.orcid | 0000-0002-7322-3091 | |
| dc.date.accessioned | 2025-11-13T22:50:15Z | |
| dc.date.issued | 2016-07-01 | |
| dc.identifier.doi | https://doi.org/10.1017/s1431927616010278 | |
| dc.identifier.endpage | 1887 | |
| dc.identifier.issn | 1431-9276 | |
| dc.identifier.issue | S3 | |
| dc.identifier.openalex | W2560209774 | |
| dc.identifier.startpage | 1886 | |
| dc.identifier.uri | https://hdl.handle.net/11421/15474 | |
| dc.identifier.uri | https://doi.org/10.1017/s1431927616010278 | |
| dc.identifier.volume | 22 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Microscopy and Microanalysis | |
| dc.rights | openAccess | |
| dc.subject | Materials science | |
| dc.subject | Composite material | |
| dc.subject | Electron microscope | |
| dc.subject | Optics | |
| dc.subject | Physics | |
| dc.title | Electron Microscopy Study on the Effect of Si 3 N 4 addition to B4C-SiC-Al Composites | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5022658309 | |
| local.authorid.openalex | A5027935729 | |
| local.authorid.openalex | A5101086980 | |
| local.authorid.openalex | A5045143436 |
