Yayın: Effects of different postmenopausal hormone therapy regimens on cerebral blood flow and cognitive functions
| dc.contributor.author | Durna, Aysenur | |
| dc.contributor.author | Aysenur Durna | |
| dc.contributor.author | Ömür Erden | |
| dc.contributor.author | Feray Güvenal | |
| dc.contributor.author | Meral Çetin | |
| dc.contributor.author | Ali Çetin | |
| dc.contributor.orcid | 0000-0002-1466-9990 | |
| dc.contributor.orcid | 0000-0003-3025-7790 | |
| dc.contributor.orcid | 0009-0000-2949-8226 | |
| dc.contributor.orcid | 0000-0002-5767-7894 | |
| dc.date.accessioned | 2025-11-13T12:13:10Z | |
| dc.date.issued | 2009-08-01 | |
| dc.identifier.doi | https://doi.org/10.1007/s12325-009-0058-x | |
| dc.identifier.endpage | 811 | |
| dc.identifier.issn | 0741-238X | |
| dc.identifier.issue | 8 | |
| dc.identifier.openalex | W2019305460 | |
| dc.identifier.startpage | 805 | |
| dc.identifier.uri | https://hdl.handle.net/11421/9335 | |
| dc.identifier.uri | https://doi.org/10.1007/s12325-009-0058-x | |
| dc.identifier.volume | 26 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Advances in Therapy | |
| dc.rights | restrictedAccess | |
| dc.subject | Medicine | |
| dc.subject | Tibolone | |
| dc.subject | Medroxyprogesterone acetate | |
| dc.subject | Hormone therapy | |
| dc.subject | Menopause | |
| dc.subject | Internal medicine | |
| dc.subject | Cerebral blood flow | |
| dc.subject | Middle cerebral artery | |
| dc.subject | Hormone replacement therapy (female-to-male) | |
| dc.subject | Hormone | |
| dc.subject | Obstetrics | |
| dc.subject | Breast cancer | |
| dc.subject.sdg | 3 | |
| dc.title | Effects of different postmenopausal hormone therapy regimens on cerebral blood flow and cognitive functions | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5025622310 |
