Yayın: Structural, morphological and optical properties of CuAlS2 films deposited by spray pyrolysis method
| dc.contributor.author | Çağlar, Müjdat | |
| dc.contributor.author | Ilıcan, Saliha | |
| dc.contributor.author | Çağlar, Yasemin | |
| dc.contributor.orcid | 0000-0001-9724-7664 | |
| dc.contributor.orcid | 0000-0001-8462-0925 | |
| dc.date.accessioned | 2025-11-13T09:56:00Z | |
| dc.date.issued | 2007-12-05 | |
| dc.identifier.doi | https://doi.org/10.1016/j.optcom.2007.11.031 | |
| dc.identifier.endpage | 1624 | |
| dc.identifier.issn | 0030-4018 | |
| dc.identifier.issue | 6 | |
| dc.identifier.openalex | W1537808815 | |
| dc.identifier.startpage | 1615 | |
| dc.identifier.uri | https://hdl.handle.net/11421/2640 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optcom.2007.11.031 | |
| dc.identifier.volume | 281 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Optics Communications | |
| dc.rights | restrictedAccess | |
| dc.subject | Materials science | |
| dc.subject | Refractive index | |
| dc.subject | Crystallite | |
| dc.subject | Optics | |
| dc.subject | Tetragonal crystal system | |
| dc.subject | Scanning electron microscope | |
| dc.subject | Molar absorptivity | |
| dc.subject | Absorbance | |
| dc.subject | Dielectric | |
| dc.subject | Dispersion (optics) | |
| dc.subject | Band gap | |
| dc.subject | Analytical Chemistry (journal) | |
| dc.subject | Crystal structure | |
| dc.subject | Crystallography | |
| dc.subject | Optoelectronics | |
| dc.subject | Chemistry | |
| dc.subject | Composite material | |
| dc.subject | Physics | |
| dc.title | Structural, morphological and optical properties of CuAlS2 films deposited by spray pyrolysis method | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5077974474 | |
| local.authorid.openalex | A5060958239 | |
| local.authorid.openalex | A5030901812 |
