Yayın: Structural and Spectroscopic Properties of MgTi2O5 / MgTiO3 Composite by Solid State Technique
| dc.contributor.author | Izci, E. | |
| dc.contributor.orcid | 0000-0003-3027-9084 | |
| dc.date.accessioned | 2025-11-13T11:57:22Z | |
| dc.date.issued | 2013-08-01 | |
| dc.identifier.doi | https://doi.org/10.1017/s1431927613011860 | |
| dc.identifier.endpage | 1975 | |
| dc.identifier.issn | 1431-9276 | |
| dc.identifier.issue | S2 | |
| dc.identifier.openalex | W2335598808 | |
| dc.identifier.startpage | 1974 | |
| dc.identifier.uri | https://hdl.handle.net/11421/8497 | |
| dc.identifier.uri | https://doi.org/10.1017/s1431927613011860 | |
| dc.identifier.volume | 19 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Microscopy and Microanalysis | |
| dc.rights | openAccess | |
| dc.subject | Microanalysis | |
| dc.subject | Composite number | |
| dc.subject | Solid-state | |
| dc.subject | Materials science | |
| dc.subject | Microscopy | |
| dc.subject | Chemical engineering | |
| dc.subject | Analytical Chemistry (journal) | |
| dc.subject | Chemistry | |
| dc.subject | Composite material | |
| dc.subject | Chromatography | |
| dc.subject | Physical chemistry | |
| dc.subject | Physics | |
| dc.subject | Optics | |
| dc.subject | Engineering | |
| dc.subject | Organic chemistry | |
| dc.title | Structural and Spectroscopic Properties of MgTi2O5 / MgTiO3 Composite by Solid State Technique | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5038343979 |
