Yayın: OPTICAL VIBRATIONAL AND MORPHOLOGICAL PROPERTIES OF S-Co3O4 NANOSTRUCTURED THIN FILM
| dc.contributor.author | Hurma, T. | |
| dc.contributor.orcid | 0000-0002-8825-7825 | |
| dc.date.accessioned | 2025-11-13T11:39:23Z | |
| dc.date.issued | 2017-06-21 | |
| dc.identifier.doi | https://doi.org/10.18038/aubtda.295720 | |
| dc.identifier.endpage | 1 | |
| dc.identifier.issn | 1302-3160 | |
| dc.identifier.openalex | W2621034610 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11421/7520 | |
| dc.identifier.uri | https://doi.org/10.18038/aubtda.295720 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Anadolu University Journal of Science and Technology-A Applied Sciences and Engineering | |
| dc.rights | openAccess | |
| dc.subject | Materials science | |
| dc.subject | Raman spectroscopy | |
| dc.subject | Analytical Chemistry (journal) | |
| dc.subject | Scanning electron microscope | |
| dc.subject | Crystallite | |
| dc.subject | Thin film | |
| dc.subject | Refractive index | |
| dc.subject | Infrared | |
| dc.subject | Spectroscopy | |
| dc.subject | Fourier transform infrared spectroscopy | |
| dc.subject | Optical conductivity | |
| dc.subject | Transmittance | |
| dc.subject | Dielectric | |
| dc.subject | Molar absorptivity | |
| dc.subject | Optics | |
| dc.subject | Chemistry | |
| dc.subject | Optoelectronics | |
| dc.subject | Nanotechnology | |
| dc.subject | Physics | |
| dc.subject.sdg | 7 | |
| dc.title | OPTICAL VIBRATIONAL AND MORPHOLOGICAL PROPERTIES OF S-Co3O4 NANOSTRUCTURED THIN FILM | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5026477027 |
