Yayın: The Effect of Valproic Acid Monotherapy on Bone Mineral Metabolism and Bone Mineral Density in Adult Epileptic Patients: A Prospoctive Controlled Study
| dc.contributor.author | Mungan, Semra | |
| dc.contributor.author | Semra Mungan | |
| dc.contributor.author | Ayşe Pınar TİTİZ | |
| dc.contributor.author | Yeşim Sücüllü Karadağ | |
| dc.contributor.author | Berna Arlı | |
| dc.contributor.author | Şule Bilen | |
| dc.contributor.author | Neşe Öztekin | |
| dc.contributor.author | Fikri Ak | |
| dc.contributor.author | Alper BEKKİ | |
| dc.contributor.orcid | 0000-0001-7383-9825 | |
| dc.contributor.orcid | 0000-0002-6469-5185 | |
| dc.contributor.orcid | 0000-0003-0188-5245 | |
| dc.contributor.orcid | 0000-0003-3807-3558 | |
| dc.contributor.orcid | 0000-0001-7818-6413 | |
| dc.date.accessioned | 2025-11-13T22:47:53Z | |
| dc.date.issued | 2016-01-01 | |
| dc.identifier.doi | https://doi.org/10.5336/neuro.2015-46975 | |
| dc.identifier.endpage | 19 | |
| dc.identifier.issn | 1304-0537 | |
| dc.identifier.issue | 1 | |
| dc.identifier.openalex | W2401952010 | |
| dc.identifier.startpage | 11 | |
| dc.identifier.uri | https://hdl.handle.net/11421/15346 | |
| dc.identifier.uri | https://doi.org/10.5336/neuro.2015-46975 | |
| dc.identifier.volume | 11 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Turkiye Klinikleri Journal of Neurology | |
| dc.rights | openAccess | |
| dc.subject | Medicine | |
| dc.subject | Bone mineral | |
| dc.subject | Internal medicine | |
| dc.subject | Gynecology | |
| dc.subject | Osteoporosis | |
| dc.subject.sdg | 3 | |
| dc.title | The Effect of Valproic Acid Monotherapy on Bone Mineral Metabolism and Bone Mineral Density in Adult Epileptic Patients: A Prospoctive Controlled Study | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5034212574 |
