Yayın: An adaptive algorithm for detection of multiple-type, positively stained nuclei in IHC images with minimal prior information: application to OLIG2 staining gliomas
| dc.contributor.author | Akakın, Hatice Çınar | |
| dc.contributor.author | Hamza N. Gokozan | |
| dc.contributor.author | José Javier Otero | |
| dc.contributor.author | Metin N. Gürcan | |
| dc.contributor.orcid | 0000-0002-8782-9908 | |
| dc.contributor.orcid | 0000-0003-0680-4520 | |
| dc.contributor.orcid | 0000-0002-2421-8229 | |
| dc.date.accessioned | 2025-11-13T12:16:05Z | |
| dc.date.issued | 2015-03-19 | |
| dc.identifier.doi | https://doi.org/10.1117/12.2077746 | |
| dc.identifier.endpage | 942007 | |
| dc.identifier.issn | 0277-786X | |
| dc.identifier.openalex | W2023212315 | |
| dc.identifier.startpage | 942007 | |
| dc.identifier.uri | https://hdl.handle.net/11421/9494 | |
| dc.identifier.uri | https://doi.org/10.1117/12.2077746 | |
| dc.identifier.volume | 9420 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Proceedings of SPIE, the International Society for Optical Engineering/Proceedings of SPIE | |
| dc.rights | restrictedAccess | |
| dc.subject | OLIG2 | |
| dc.subject | Glioma | |
| dc.subject | Immunoperoxidase | |
| dc.subject | Segmentation | |
| dc.subject | Stain | |
| dc.subject | Pathology | |
| dc.subject | Biology | |
| dc.subject | Computer science | |
| dc.subject | Artificial intelligence | |
| dc.subject | Staining | |
| dc.subject | Oligodendrocyte | |
| dc.subject | Medicine | |
| dc.subject | Myelin | |
| dc.subject | Central nervous system | |
| dc.subject.sdg | 15 | |
| dc.title | An adaptive algorithm for detection of multiple-type, positively stained nuclei in IHC images with minimal prior information: application to OLIG2 staining gliomas | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5038676174 |
