Yayın: Chemical composition and biological activities of propolis samples from different geographical regions of Turkey
| dc.contributor.author | DEMİRCİ, BETÜL | |
| dc.contributor.author | Kırcı, Damla | |
| dc.contributor.author | Gaye Sümer Okkalı | |
| dc.contributor.author | Furkan Ozan Çöven | |
| dc.contributor.author | Batuhan Orman | |
| dc.contributor.author | Damla Kırcı | |
| dc.contributor.author | Banu Yücel | |
| dc.contributor.author | Duygu Kışla | |
| dc.contributor.author | Betül Demırcı | |
| dc.contributor.author | Mehmet Altun | |
| dc.contributor.author | Ayşe Nur Önem | |
| dc.contributor.author | Ayşe Nalbantsoy | |
| dc.contributor.orcid | 0000-0002-8200-8561 | |
| dc.contributor.orcid | 0000-0002-5470-130X | |
| dc.contributor.orcid | 0000-0003-2756-0617 | |
| dc.contributor.orcid | 0000-0002-5773-7383 | |
| dc.contributor.orcid | 0000-0002-3479-3999 | |
| dc.contributor.orcid | 0000-0003-4911-7720 | |
| dc.contributor.orcid | 0000-0002-6993-3883 | |
| dc.contributor.orcid | 0000-0003-2343-746X | |
| dc.contributor.orcid | 0000-0003-2541-0623 | |
| dc.contributor.orcid | 0000-0002-6201-6740 | |
| dc.contributor.orcid | 0000-0002-3852-1974 | |
| dc.date.accessioned | 2025-11-13T09:40:25Z | |
| dc.date.issued | 2021-06-17 | |
| dc.identifier.doi | https://doi.org/10.1016/j.phytol.2021.06.008 | |
| dc.identifier.endpage | 136 | |
| dc.identifier.issn | 1874-3900 | |
| dc.identifier.openalex | W3176105394 | |
| dc.identifier.startpage | 129 | |
| dc.identifier.uri | https://hdl.handle.net/11421/1839 | |
| dc.identifier.uri | https://doi.org/10.1016/j.phytol.2021.06.008 | |
| dc.identifier.volume | 44 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Phytochemistry Letters | |
| dc.rights | restrictedAccess | |
| dc.subject | Propolis | |
| dc.subject | Chemistry | |
| dc.subject | Pinocembrin | |
| dc.subject | Triterpene | |
| dc.subject | DPPH | |
| dc.subject | Caffeic acid | |
| dc.subject | Food science | |
| dc.subject | Chrysin | |
| dc.subject | Flavonoid | |
| dc.subject | Naringenin | |
| dc.subject | Quercetin | |
| dc.subject | Betulinic acid | |
| dc.subject | Gallic acid | |
| dc.subject | Antioxidant | |
| dc.subject | Traditional medicine | |
| dc.subject | Chromatography | |
| dc.subject | Biochemistry | |
| dc.subject | Biology | |
| dc.subject.sdg | 12 | |
| dc.title | Chemical composition and biological activities of propolis samples from different geographical regions of Turkey | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5020834550 | |
| local.authorid.openalex | A5044767264 |
