Yayın: Are Perceptions of Organizational Justice Universal? An Exploration of Measurement Invariance Across Thirteen Cultures
| dc.contributor.author | Dalyan, Figen | |
| dc.contributor.author | BARIŞ, GÜLFİDAN | |
| dc.contributor.author | Zeytinoğlu, Güneş N. | |
| dc.contributor.author | Bor‐Shiuan Cheng | |
| dc.contributor.author | Mustapha Achoui | |
| dc.contributor.author | Corbin C. Wong | |
| dc.contributor.author | Gülfidan Barış | |
| dc.contributor.author | Socorro Mendoza | |
| dc.contributor.author | Nathalie van Meurs | |
| dc.contributor.author | Donna Achmadi | |
| dc.contributor.author | Arif Hassan | |
| dc.contributor.author | Güneş N. Zeytinoğlu | |
| dc.contributor.author | Figen Dalyan | |
| dc.contributor.author | Charles Harb | |
| dc.contributor.author | Dania Dbaibo Darwish | |
| dc.contributor.author | Eveline María Leal Assmar | |
| dc.contributor.orcid | 0000-0002-3055-3955 | |
| dc.contributor.orcid | 0000-0003-3037-3089 | |
| dc.contributor.orcid | 0000-0001-5243-0588 | |
| dc.contributor.orcid | 0000-0001-7189-5081 | |
| dc.contributor.orcid | 0000-0002-2623-2198 | |
| dc.contributor.orcid | 0000-0003-4081-3543 | |
| dc.contributor.orcid | 0000-0002-7175-397X | |
| dc.contributor.orcid | 0000-0002-4297-4482 | |
| dc.contributor.orcid | 0000-0003-3958-0092 | |
| dc.date.accessioned | 2025-11-13T09:56:37Z | |
| dc.date.issued | 2011-12-01 | |
| dc.identifier.doi | https://doi.org/10.1007/s11211-011-0142-7 | |
| dc.identifier.endpage | 313 | |
| dc.identifier.issn | 0885-7466 | |
| dc.identifier.issue | 4 | |
| dc.identifier.openalex | W2034865645 | |
| dc.identifier.startpage | 297 | |
| dc.identifier.uri | https://hdl.handle.net/11421/2673 | |
| dc.identifier.uri | https://doi.org/10.1007/s11211-011-0142-7 | |
| dc.identifier.volume | 24 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Social Justice Research | |
| dc.rights | restrictedAccess | |
| dc.subject | Collectivism | |
| dc.subject | Economic Justice | |
| dc.subject | Social psychology | |
| dc.subject | Perception | |
| dc.subject | Psychology | |
| dc.subject | Hofstede's cultural dimensions theory | |
| dc.subject | Confirmatory factor analysis | |
| dc.subject | Measurement invariance | |
| dc.subject | Organizational justice | |
| dc.subject | Cultural diversity | |
| dc.subject | Structural equation modeling | |
| dc.subject | Sociology | |
| dc.subject | Political science | |
| dc.subject | Statistics | |
| dc.subject | Mathematics | |
| dc.subject | Organizational commitment | |
| dc.subject | Individualism | |
| dc.subject.sdg | 16 | |
| dc.title | Are Perceptions of Organizational Justice Universal? An Exploration of Measurement Invariance Across Thirteen Cultures | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5033832558 | |
| local.authorid.openalex | A5062229580 | |
| local.authorid.openalex | A5064571244 |
